1531-1599
Home or 2005 Onward: 2001-2004; 1998-2000;1991-1997;1977-1990; 1967-1976; 1953-1966; 1930-1952;1896-1929;1864-1895; 1817-1863; 1739-1816; 1671-1738; 1600-1670; 1531-1599;1295-1529; 400-1294; 2200BC-309AD; 25ka-2250BP; 4.6Billion - 36kaBP
Year | Locale | Event | Social Effects | Source |
1599 | Essen | Plague | Famine and plague spread | Trager |
1596 | Val d'Aosta | Glaciers adv. | Spring Floods/glaciers | Ladurie |
1596 | Scandanavia | cold growing season | 1596-1602 Grain harvests fail | Ladurie |
1596 | Europe/Asia/Peru/Eng. | Food shortages | Famine/unrest due to high costs | Trager |
1596 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1595 | England | Crops fail | Food prices rise sharply | Trager |
1595 | So.France | Severe Winter | Sea/Olives/Rhone freeze | Ladurie |
1591 | Italy | Plague | It is estimasted that 1/3 population die | Trager |
1591 | So.France | Severe Winter | 1591-1597 vintages fail | Ladurie |
1590 | Rome, other Ital. cities | Plague | Plague spreads over Italy | Trager |
1590 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1590 | So.France | Severe Winter | Rhone freezes | Ladurie |
1589 | Swedish coast | Bohuslan herring fails | End of 33 year abundance period | Lindquist |
1589-91 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1587 | So.France | Severe Winter | Olives freeze | Ladurie |
1585 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1584 | So.France | Severe Winter | Olives freeze | Ladurie |
1583 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1581 | So.France | Severe Winter | Severe Snow | Ladurie |
1581-82 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1578-79 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1577 | Firenze, Italia | Arno & Po Rivers Flood | City innundated | Nash |
1576 | Mexico | Drought/Cocoliztli causes ~Two million deaths, leaving only about one million behind. | Mexican highland populations devastated, unable to cope with massive dieoff. | R. Acuna-Soto et al. 2002, Mega Death and MegaDrought in 16th Century - Emerging Infactuous Diseases |
1574 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1574 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1573 | So.France | Severe Winter | Rhone/olives freeze | Ladurie |
1572 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1572 | So.France | Severe Winter | Olives freeze | Ladurie |
1571 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1571 | So.France | Severe Winter | Rhone/olives freeze | Ladurie |
1570-1600 | Wyoming-Montana | "Megadrought extends northward." | Cultures displaced |
Stahle, Cook, Cleaveland, Therrell, Meko, Grissino-Mayer, Watson, & Luckman |
1569 | Lisbon | Hunger/Plague | Kills 500 over summer | Trager |
1569 | So.France | Severe Winter | Rhone/olives freeze | Ladurie |
1567 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1567-68 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1565 | Medit./So. France | Severe winter | Rhone/olives freeze | Ladurie |
1565 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1563 | "Sweating Sickness" | Final episode | 17 of 66 thousand killed | Trager |
1563 | England | Famine/pestilence | c20,000 die | Nash |
1560 | Brazil | Smallpox epidemic | Millionsdie | Nash |
1558-61 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1560-1625 | East Africa | Severe Droughts | Severe drought events of the period - broadly coeval with phases of high solar radiation | Verscuren, Laird, & Cummin |
1560-1600 | Continental USA | "North American Megadrought - spreads and dominates." | Cultures displaced |
Stahle, Cook, Cleaveland, Therrell, Meko, Grissino-Mayer, Watson, & Luckman |
1557 | So.France | Severe Winter | Rhone freezes | Ladurie |
1556 | Swedish coast | Bohuslan herring bloom | Begin 33 year abundance period | Lindquist |
1556 | Medit./So. France | Severe winter | Rhone freezes | Ladurie |
1555 | England | Famine | Green peas eaten before drying | Trager |
1553 | Germany | cold/cloudy summers | Wine quality poor 1553-1602 | Ladurie |
1552 | Physician, John Kaye | Describes Disease | Sweating Sickness may be severe influenza | Trager |
1552 | Metx, Germany | Typhus devastates Imperial Army of Emperor Charles | 30,000 die | Nash |
1552-53 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1551 | London | "Sweating Sickness" | 5th episode/foreigners spared(?) | Trager |
1550 | Alps | Glacial Adv | Ý | Ladurie |
1550-1590 | Southwestern USA | "North American Megadrought - shifts northward." | Cultures displaced |
Stahle, Cook, Cleaveland, Therrell, Meko, Grissino-Mayer, Watson, & Luckman |
1547 | England, Mariner's Log | Comet/Midnite 15/15/1547 | "Big As Sun" | Goad, 1686, ref. |
1546-47 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1545 | Cuba | Typhus scourges area | 250,000 die | Nash |
1545 | Mexico | Drought/Cocoliztli causes ~12-15 million deaths, leaving only about three million behind. | 3/4 Mexican highland population devastated, followed in 1576 by second, even more devastating dieoff... | R. Acuna-Soto et al. 2002, Mega Death and MegaDrought in 16th Century - Emerging Infactuous Diseases |
1544 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1544 | Budpest, Hungary | Typhus devastates Imperial Brandenburg Army - at Haochim | 30,000 die | Nash |
1543 | Copernicus (dies/age70) | Defies Church | Earth rotates on axis round Sun "Revolution" | Trager |
1543 | So.France | Severe Winter | Rhone freezes | Ladurie |
1540-1580 | Mexico | "North American Megadrought - begins." | Cultures displaced |
Stahle, Cook, Cleaveland, Therrell, Meko, Grissino-Mayer, Watson, & Luckman |
1539 | Indian Ocean Mariner's Log | Comet | "Tayled like a Dragon" | Goad, 1686, ref. |
1539-41 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1540 | Cologne, Germany | Dry period - Rhine river dried to mere stream standards | The Rhine was so small that somebody in Cologne-Muelheim crossed it on horseback. | from the Diary of Herrmann von Weinsberg |
1538 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1537 | Jura, Fr./Germany | cool spring/summers | poor vintages/wide tree rings | Ladurie |
1536 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1535 | Jura, Fr./Germany | cool spring/summers | poor vintages/wide tree rings | Ladurie |
1535 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1534 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1534 | Germany | Severe Flooding | Destruction and Displacement due to inundation widespread. | Hoyt |
1533 | Jura, Fr./Germany | cool spring/summers | poor vintages/wide tree rings | Ladurie |
1532 | Jura, Fr./Germany | cool spring/summers | good vintages/narrow tree rings | Ladurie |
1530s | Tuscany | Typhus outbreak | 100,000 die | Nash |
1531-32 | ENSO Warm Event | Records/Proxies of El Niño | Pizzaro enters Inca domain, wins by default | Quinn/Trager |
Exported from 1531-1599.wkz on 21/03/97 at 14:27:37 PM