Year | Locale | Event | Social Effects | Source |
1738-39 | France | Famine worsens | Many French will die over next 2 yrs | Trager |
1737 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1735 | New England | Scarlet fever | Disease described by Wm Douglas | Trager |
1734 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1732 | Japan | famine | Rain/Grasshoppers/worst of 130 famines | Trager |
1731 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1729 | England | Death rates descend | Population pressures rise/Modest Proposal | Trager |
1728 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1726 | France | Warm/dry summer | 1726-28 good vintages | Ladurie |
1725-86 | China | Relatively dry period | Tree ring records | Feng et al. |
1725-1750 | France | Punched Paper Rolls evolve | Bouchon/de Vaucanson/Jacquard Automation | Burke |
1725 | France | Famine | Riots after bread prices rise | Trager |
1725 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1723 | New Orleans, Louisiana | Hurricane | Killed > 2 dozen people, and leveled 30 buildings | Nash |
1723 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1722 | Volga delta/Astrakhan | Ergotism | Horses/men die from tainted grains/hay | Trager |
1720-1840 | China | Warm interval begins | Wetter, less freezing/dust/more river floods | Ý |
1720 | Marseilles | Black Plague | Last major European outbreak; 50,000 die | Trager |
1720 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1718 | Picardy | Picards Sweats | Epidemic/deadly Influenza | Trager |
1718 | France | Hottest/Driest Summers | 1717-18, wheat/wine good | Ladurie |
1718 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1715-16 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1715 | Sun | More spots | end Maunder minimum | Ladurie |
1713-1714 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1711 | Austria/Brandenburg | Black Death | 515,000 die | Trager |
1711 | North Atlantic | August, Hurricane | English Armada, en route to attack Quebec, scattered; 8 transports with 1,342 soldiers lost | Nash |
1711 | France/Germany/UK | cold springs/summers | 1711-17 poor vintages | Ladurie |
1709 | Prussia | Black Death | 300,000 die | Trager |
1708-09 | France/Europe | Coldest winter in memory | Louis IV asks terms from Marlborough | Trager |
1707-09 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1705 | Europe | Famine | This episode continues for years | Trager |
1703 | England | November 27, Hurricane | All major ports were devastated, andThames River, inundated by huge waves ~ 300 ships & >30,000 sailors were lost at sea | Nash/Defoe |
1703-04 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1702 | New York | Yellow fever | 570 die | Trager |
1701 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1698 | Swedish coast | Bohuslan herring fails | End of 45 year abundance period | Lindquist |
1698 | Iceland | Glacial expand | Destroyed steads/towns | Ladurie |
1697 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1695 | Abrekke Norway | Glacial expand | Destroys pastures/etc. | Ladurie |
1694 | France | Epidemics strike poor | Hunger and exhaustion cause vulnerability | Trager |
1694-95 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1692 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1687-88 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1686 |
London, England near End of Medieval Astrology/Total causality |
"Astro-meteorologica; or aphorisms and discourses of the bodies coelestial, their natures and influences." Printed by J. Rawlins for O. Blagrave. |
John Goad's Goad: "It grieveth me to see learned men to speak of pressures of aire and therebye solve problems concerning the ocean's ebb and flow." |
John Goad, Natural Philosopher |
1683 | England | Coldest Winter/Smallpox | Thames/sea to two miles freezes | Ladurie |
1683-84 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1682 | Halle/Magdeburg | Black Death | Tens of thousands die | Trager |
1681 | Vienna | Black Death | 83,000 die | Trager |
1681 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1680 | Europe | Economic Disarray | Revolts/famine/disease epidemics | Trager |
1679 | Vienna | Black Death | 76,000 die | Trager |
1678 | Alps/Verangt | Valley Lake/block | Floods, 1678-80 | Ladurie |
1674 | Malta | Black Death | 11,000 die | Trager |
1674 | Japan | Terrible Famine | Ý | Trager |
1673 | Europe/England | Black Death declines | Brown rat replaces flea ridden Black rat | Trager |
1671-72 | Europe/Naples | Black Death | 60,000 at Lyons/400 hundred thousands Naples | Trager/Nash |
1671 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1600-1670; or Home:
Exported from 1671-1738.wkz on 24/03/97 at 04:57:09 AM