1896-1929
Home or 2005 Onward: 2001-2004; 1998-2000;1991-1997;1977-1990; 1967-1976; 1953-1966; 1930-1952;1896-1929;1864-1895; 1817-1863; 1739-1816; 1671-1738; 1600-1670; 1531-1599;1295-1529; 400-1294; 2200BC-309AD; 25ka-2250BP; 4.6Billion - 36kaBP
| Year | Locale | Event | Social Effects | Source |
| 1929 | Global | Economic collapse/recession | Peak global climate warming period |
COADS |
| 1928-30 | China | Drought/famine | 3 Million die | Trager/Nash |
| 1928 | USA | Flood Control Act | Lower Mississippi/other areas leveed | Trager |
| 1928 | Florida/Mississippi | Hurricane/Floods | Lake Okeechobee floods killing 1,836 | Trager |
| 1928 | Eastern Tropical Pacific | ENSO cool event | Upper ocean low heat content | SOI |
| 1926-27 | Mississippi River Valley | Worst flood in US History, killed 246 people and thousands of farm animals starved or drowned. | 1927 flood Led to vast improvements in flood control and prompted Congress to pass the Flood Control Act of1928, which gave the U.S. Army Corps of Engineers the job of Mississippi River flood control | Dates in History |
| 1927 | China |
Near Xining, Earthquake - 8.3 Richter Scale
|
>100,000 die | National EarthquakeInformation Center - Almanac |
| 1926 | California | Coastal Albacore fishery fails |
Industry shifts to tropical yellowfin tuna "Chicken of the Sea" "Doesn't turn red in the can" |
Trager |
| 1926-30 | India | Smallpox outbreak |
>1/2 Million die |
Nash |
| 1926 | Florida | Hurricane | Storm from Cape Verde, via Puerto Rico, devastates Miami, and other Florida cities; ~500 die | Nash |
| 1925 | British Isles | Westerly circulation peaks | Ocean production/fishery increases | Lamb |
| 1925-1934 | North Atlantic | General warming trend begins | West Greenland Sea fisheries emerged | EllettBlindheim |
| 1925-26 | ENSO Warm Event | Records/Proxies of El Niño | Albacore disappear off California/ | SOI/Quinn/Trager #2 |
| 1924 | So. California | Sardines up/albacore down | Van Camp borrows to resume packing | Ladurie |
| 1924 | Eastern Tropical Pacific | ENSO cool event | Upper ocean low heat content | Sharp/McLain |
| 1923 | ENSO Warm Event | Records/Proxies of El Niño | Quinn | |
| 1923 | Greenland | warm | 5C warmer1923-32 vs 1883-92 | Ladurie |
| 1923 | Near Tokyo, Japan |
8.3 Richter Scale Earthquake
|
nearly 200,000 die | National EarthquakeInformation Center - Almanac |
| 1922 | China | Typhoon | 60 thousand die | NOAA |
| 1920s | Southern USA | Dengue fever epidemic | "...all the southern states were affected. There were an estimated 500 000 cases in Texas alone. " | Reiter, chief entomologist |
| 1921-22 | Russia | Drought/famine | 3 million die | Trager |
| 1921-23 | India | Plague |
Millions die |
Nash |
| 1921 | San Antonio, Texas | Flood - from Hurricane |
Largest single rainfall ever measured in USA - 23.11 inches - 51 died |
Nash |
| 1920-21 | China | Drought |
~1 Million die |
Nash |
| 1920 | USA | 20% virgin forests remain | Conservation awareness effort | Trager |
| 1920 | Kansu, China |
8.6 Richter Scale Earthquake
|
>200,000 die | National EarthquakeInformation Center - Almanac |
| 1920s | Russia | Malaria epidemic | "...Killed hundreds of thousands in the Soviet Union, right up to the Arctic Circle." | Reiter, chief entomologist |
| 1920 | Russia | Drought | Lenin appeals for information on US agricultural practices | Trager |
| 1920-40 | China | Warm, wet period | Feng et al. | |
| 1919 | Corpus Christie, Texas | Hurricane | After heavy damages in Key West, the hurricane makes landfall at Corpus Christie, 284 die, extensive damage in both areas | Nash |
| 1919 | Pacific wide | ENSO warm event | Substantial records of climate anomalies | SOI |
| 1918 | So./central India | Very Dry monsoon | Strong negative rainfall anomalies/-SOI | Kalidas/Sinha |
| 1918 | Iceland | Harbor seal dieoff | Extreme cold/pnuemonia | Bardson |
| 1918 | Global | Pandemic Influenza | 21.64 million die | Trager |
| 1918 | Montana | 12 Oct 1918 Cloquet, MN forest fire | 400 fatalities; 1.2 million acres burned. | U.EastConnecticutt website re US Disasters of all types |
| 1918-20 | ENSO Warm Event | Records/Proxies of El Niño | Albacore in Point Loma kelp beds sparks San Diego Tuna fishery | SOI/Quinn & Rose family records |
| 1917-19 | World-wide | Influenza |
>25 million die |
Nash |
| 1917-1939 | Western Europe | Communism & Fascism Evolve | Initialization of Policies &Conflicting Objectives that lead to WWII, within the continuous stress induced by Climate Changes and Failures of Agricultural Support Systems around the Globe - including Asia | Timeline of Events |
| 1917 | Western Plains USA | Drought begins | Economic disaster that runs throughout Nation. | Trager |
| 1917 | Eastern Tropical Pacific | ENSO cool event | Upper ocean low heat content | Sharp/McLain |
| 1916 | Florida | Red Tide Bloom | Gymnodinium breve Kills fish/shellfish | Trager |
| 1915 | Serbia | Typhus epidemic | 150,000 die | Trager |
| 1915 | China | Typhoon | Thousands die | NOAA |
| 1915 | Galveston, Texas | August 16, Hurricane makes landfall, 21 ft waves | City innundated, 275 died | Nash |
| 1914 | Central California | Major Flood/Coastal Valleys | Salinas River Floods | Trager |
| 1914-24 | Russia | Famine and Influenza |
>20 million die |
Nash |
| 1914 | Europe | World War I begins | Local agriculture declines/famines follow | Trager |
| 1914-15 | ENSO Warm Event | Records/Proxies of El Niño | Van Camps Fish cannery begins developing California albacore fleet/converts American diet | Quinn/Trager #2 |
| 1913-14 | Eastern Tropical Pacific | ENSO cool event | Europe in Drought | SOI/Trager#2 |
| 1914 | Baltic Region | Relation between Lunar Tidal Cycling and periodic Climate in Region postulated, as well as much warmer climate during the 10th-11th Centuries. | Linked Swedish/Baltic herring disappearance - and various alternative states to ocean conditions - forced by tides, surface winds, etc. from historical descriptions, and old sailing records | O.Pettersson |
| 1913 | Ohio, Indiana, iIlinois | Flood innundates huge tracts of land, cities |
70,000 instantly homelss, more as flooding spread, only a few hundred lives lost |
Nash |
| 1912 | China | Typhoon | 50 thousand die immediately, 1/2 million fled to manchuria and Mongolia as a result | NOAA/Nash |
| 1912 | Alaska | Katmai erupts | Buries Kodiak under ash | Trager |
| 1911 | Russia | Famine | Russian wheat shipped abroad | Trager |
| 1911 | China | Yangtze River floods | 100,000 die | Trager |
| 1911 | China/Russia | Famine due to lack of rainfall |
Millions affected |
Nash |
| 1911 | Andalusia | onset winter cooling | 1911-1941 vs other regions | Ladurie |
| 1911 | Central California | Major Flood/Coastal Valleys | Salinas River Floods |
Trager |
| 1911-12 | NE Washington, northern Idaho and western Montana | August 1910 "Big Blowup" Forest Fires | 85 fatalities; 3 million acres burned. | U.S Forest Service Description of advent of US Fire management |
| 1911-12 | ENSO Warm Event | Records/Proxies of El Niño | SOI/Quinn | |
| 1910-11 | Eastern Tropical Pacific | ENSO cool event | Upper ocean low heat content | SOI |
| 1908 | Messina, Italy |
7.5 Richter Scale Earthquake
|
up to100,000 die | National EarthquakeInformation Center - Almanac |
| 1907 | Eastern Pacific Southern California | First tuna packed by Halfhill in San Pedro | Seasonal tropical tunas' migrations extended northward, and abundant albacore | Trager #2 |
| 1907 | ENSO Warm Event | Records/Proxies of El Niño | Quinn | |
| 1906 | Swedish coast | Bohuslan herring fails | End of 19 year abundance period | Lindquist |
| 1906-13 | India/China | Yellow fever/Plague epidemic |
>6 million die |
Nash |
| 1906 | Central California | 5:12 AM Earthquake
|
Cities of Salinas/San Jose leveled, after
quake, San Francisco burns - 300-7000 die from shocks or fires. The position of the plate boundary and the San Andreas/Hayward faults guarantee the future necessity of careful planning and design. The Loma Prieta quake of 1989 was the first major shock to hit the city since 1906 - although a large shock only 69 people died, mostly in vehicles trapped in collapsing elevated motorway sections during the busy evening rush hour. |
News |
| 1904-05 | ENSO Warm Event | Records/Proxies of El Niño | Albacore tuna packed in San Pedro California | SOI/Quinn/Trager #2 |
| 1903 | Russia | Wheat crop fails/Famine | Peasantry near starvation in most years | Trager |
| 1903 | Kansas/Missouri | One of the worst floods in Kansas history | >100 died | Nash |
| 1901-1920 | China | Cold and wet period | Feng et al. | |
| 1901-02 | ENSO Warm Event | Records/Proxies of El Niño | Quinn | |
| 1900 | British Isles | westerly circulation increases | Ocean production trend increases | Lamb |
| 1900 | China | Typhoon | Thousands die | NOAA |
| 1900 | India | Drought/Famine | Several million die | NOAA |
| 1900 | USA | Lacey Act | Precedence setting legislation/birds/wildlife | Congress |
| 1900 | Galveston, Texas | Hurricane/Storm Surge | 6-8 Thousand die | NOAA |
| 1900 | Pacific wide | ENSO warm event | Substantial records of climate anomalies | SOI |
| 1899-1900 | ENSO Warm Event | Records/Proxies of El Niño | 1st Colombia River salmon pack under BumbleBee label | Quinn/Trager #2 |
| 1899-1901 | So./Central India | Very Dry monsoon drought | Strong negative rainfall anomalies/-SOI 2.125 Million die | Kalidas/Sinha/Nash |
| 1898 | China | Famine/Drought&Floods | North drought/South Yellow River floods | Trager |
| 1896-97 | India | Wheat crop fails | Australia/Canada/Russia enter export market/ Five Million die | Trager/Nash |
| 1896 | Pacific wide | ENSO warm event | Indian wheat crop fails, famine results | SOI/Trager #2 |
Exported from 1896-1929.wkz on 24/03/97 at 03:41:27 AM