1930-1952
Home or 2005 Onward: 2001-2004; 1998-2000;1991-1997;1977-1990; 1967-1976; 1953-1966; 1930-1952;1896-1929;1864-1895; 1817-1863; 1739-1816; 1671-1738; 1600-1670; 1531-1599;1295-1529; 400-1294; 2200BC-309AD; 25ka-2250BP; 4.6Billion - 36kaBP
Year | Locale | Event | Social Effects | Source |
1952 | Central California | Major Flood/Coastal Valleys | Salinas River Floods |
News/ GDS |
1952 | USA | Midwest Drought begins | Five year severe/crop failures | Trager |
1952 | USA | Poliomyelitis epidemic | 50,000 affected/3,300 die/Salk vaccine | Trager |
1951 | Australia | 2 year drought begins | Livestock die-off | Trager |
1951 | So./central India | Very Dry monsoon | Strong negative rainfall anomalies/-SOI | Kalidas/Sinha |
1951 | Kansas/Missouri | Worst floods in US history | 200,000 homeless | Nash/Trager |
1951 | Jamaica | Storm from the Antilles grows into Hurricane Charlie, and devastates Jamaica | Within six days,154 killed, >2000 injured, and >50,000 homeless | Nash |
1951-52 | ENSO Warm Event | Records/Proxies of El Niño | Ý | Quinn |
1950 | Peru | Guano/anchoveta fishing debate | Guano industry transition/anchoveta boom | Trager |
1950 | West Greenland | Cod catches begin rising | Fishery recruitment holds for 20 yrs |
GDS |
1950 | China | Hwai and Yangtze Rivers flood | kills ~500, -10 million homeless Crops fail/Famine | Nash |
1950 | Global | Fisheries production | Attains pre-war levels | Trager |
1950-60 | North Atlantic | Recent warming trend peaks | Cod/other species bloom |
MOODS/COADS |
1949 | China | Grain crops fail/Famine | Population growth > crop production growth | Trager |
1948 | Global | Basic nutrition needs | All 13 essential vitamines synthesized | Trager |
1948 |
Turkmenistan |
7.3 richter Scale Earthquake
|
Up to 100,000 die |
National EarthquakeInformation Center - Almanac |
1948 | Geneva | WHO/antibiotics/vaccines | Global health issues addressed | Trager |
1948 | USA | Energy crisis | Oil imports/Venzuela/Mid-East | Trager |
1947 | New York | Blizzard | Not as bad as 1888 | Trager |
c 1947 | North Atlantic | Plankton declining trend | Ocean Temperature Rises / abundances decline conversely | Colebrook |
1947 | Britain | March 31 Gale destroys crops/poultry | Homes/farms blown down/floods/freezes | Trager |
1947 | Britain | Coldest Winter since 1880-81 | Jan-Feb Snow drifts block transport: fishers in port, livestock devastated | Trager |
1947 | Egypt | Cholera outbreak |
10,276 die |
Nash |
1947 | Iceland | Mt. Hekla erupts | Widespread destruction | Trager |
1946 | UK/Europe | Blizzards/wet summer | Wheat/hay crops fail | Trager |
1946 | Florida | Red Tide Bloom/G. breve | Worst in history/kills fish/shellfish | Trager |
1946 | China | End warm period | drier/cooler environment | Feng et al. |
1945 | World War II ends | Rebuilding begins | UN and other AID agencies emerge | Trager |
1945 | Global | Packaged foods more accepted | Meat markets/dehydrated foods emerge | Trager |
1944 | Arabia/Red Sea | Locust plague |
Ý |
Trager |
1944 | Luzon Island, Philippines | Typhoon | Halsey's fleet was caught, and three destroyers were sunk >790 died | Nash |
1944 | Bahamas, Florida Keys up the US east coast to New England | Hurricane | 1st spotted in the West Indies, in six days moving along the eastern seaboard, 389 died | Nash |
1944 | Bengal | Rice crop fails/Starvation | Refuse to accept wheat flour | Trager |
1943 | Global | FAO of UN | Green Revolution is born | Trager |
1943 | Mexico | Paricutin erupts | Erupts sporadically for 8 years | Trager |
1943 | Japan | Rice crop failure | Malnutrition/hunger | Trager |
1943 | India/Kwantung, China | Famine / Disease | Millions Starve | Nash |
1943 | Burma | Rinderpest infestation | Livestock die = lowers power source/food production | Trager |
1943-44 | ENSO Warm Event | Records/Proxies of El Niño | February 1943 the Russians managed to take back Kushvhevka,Kupiansk, Tim, Schigry, Kursk, Rostov,Voroshilovgrad, Krasny Sulin, Kharkov, Sumi, and Lebedin. In March, the Russians took Rzhev and Vyazma. The Russians stopped to rest but had calculated their earnings. Over 185,000 miles of Russian soil was now theirs again. | Quinn |
1942 | Bengal | Rice crop /fungus | 1.6 million die | Trager |
1942 | Florida | Orange crops peak | Ý | Trager |
1942 | Russia | Severest Winter in 30 years | General hunger/malnutrition, Nazi's stressed to stay in Russia | Trager |
1941 | Leningrad Russia | Sunday, June 22, 1941, Hitler's Nazi forces stormed across the Russian border | August 1941 Leningrad was completely surrounded during September and October of 1941. Now the standoff began. November 1, 1941 was the day of the seige - lasting 16 months. | Nash |
1941 | California | Sardine Industry fails | Overcapitalization/climate change implicated | Sharp/McLain |
1941 | Mexico | Wheat crop fails | Stem rust/borrows for food imports | Trager |
1941 | China | Drought/Famine | 3 million Chinese die in Famine | NOAA |
1941 | Central California | Major Flood/Coastal Valleys | Salinas River Floods | Ý |
1941 | So./central India | Very Dry monsoon | Strong negative rainfall anomalies/-SOI | Kalidas/Sinha |
1940 | British Isles | westerly circulation declines | Ocean production decreases | Lamb |
1940-50 | China | Cold, dry period | Feng et al. | |
1939-41 |
Europe |
World War II begins |
||
1939 | China | Yellow River floods | Crops fail/Famine kills >200,000 | Nash |
1939-1941 | Pacific wide | ENSO warm event | Substantial records of climate anomalies | Quinn |
1938 | Oregon | Albacore fishery emerges | Salmon ladders/Columbia river vs dams | Trager |
1938 | Central/So.California | Salinas Valley Floods | Los Angeles coast towns innundated |
News/GDS |
1938 | Eastern USA | Surprise Hurricane from African Tropics | Mauntauk island/Providence beach/ no phones/shacks |
News/GDS |
1938 | San Bernardino, Huntington Beach California | Flood |
Hundredsof lives lost, and massive damage done to property |
Nash LA River Huntington Beach |
1938 | Eastern Tropical Pacific | ENSO cool event | Upper ocean low heat content/ US Congress Passes Flood Control Act |
GDS |
1937 | Mississippi & Ohio Rivers flood | Greater flow rates than the 1927 flood but less devastation due to channelization and work of Project Flood | New era of flood control begins |
Pare Lorentz, 1937 documentary film: "The River" |
1937 | USA | Drought ends | Rust attcks wheat crop again | Ladurie |
1936 | Global | Freight services encouraged | Canning Industry stable/Food Quality Issues | Ladurie |
1936 | China | Drought/Famine | 5 million Chinese die in what is called the "New Famine" | NOAA/Nash |
1935 | Newfoundland | Hurricane | Fishing fleets and harbors destroyed, many fishermen killed | Nash |
1935 | Taiwan | ![]() R=7.4 |
3,276 people die. | BBC News |
1935 | USA | Stem rust attacks wheat crop | Trager | |
1934 | Plains States | Dust storms/Top soil loss | Results poor agric. practices/War years | Trager |
1933 | Oregon | 12 billion bdft timber burn | Tillamook burn from tree fall(drought?) | Trager |
1933 | Tennessee/USA Programs | TVA flood control | CCC build dams/plant trees/erosion problems | Trager |
1932 | Florida | Red Tide Bloom/G. breve | Kills fish/shellfish | Trager |
1932 | UK/California | Atom Split | New Energy Source | Trager |
1932-34 | USSR | Famine/collectiveness of peasants | 5 million die | Nash |
1932 | ENSO Warm Event | Records/Proxies of El Niño | Worst Red Tide since 1916 off Florida causes massive fish kills | Quinn / Trager #2 |
1930 | Spitzbergen | Warm | 8-9C warmer 1930-40 vs 1912-26 | Ladurie |
1930-31 | Pacific wide | ENSO warm event | Substantial records of climate anomalies | SOI |
1931 | Yangze River, China | August Typhoon bursts dam | 40,000 sq mile flooded, with famine - 3.7 million people perished | NOAA/Trager#2 |
1930 | Camp 100 | warm | Ladurie | |
1930 | Ohio | Flood along Ohio River |
204,000 sq miles flooded, only 137 lives lost, but Massive Red Cross relief effort saved many more |
Nash |
1930 | Belgian Congo | Drought/Famine and Emmigration to Uganda |
40,000 die |
Nash |
1929-31 | ENSO Warm Event | Records/Proxies of El Niño | Signs of long Drought Begins in Great Plains | Quinn |
Exported from 1930-1952.wkz on 24/03/97 at 03:12:53 AM